<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>firdouss.com &#187; Photoshop</title>
	<atom:link href="http://www.firdouss.com/tags/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firdouss.com</link>
	<description>web design, wordpress and gadgets</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ComparePSD &#8211; Compare Photoshop files layer by layer</title>
		<link>http://www.firdouss.com/2010/02/comparepsd-compare-photoshop-files-layer-by-layer/</link>
		<comments>http://www.firdouss.com/2010/02/comparepsd-compare-photoshop-files-layer-by-layer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:13:59 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=2461</guid>
		<description><![CDATA[As a partly-designer myself, I worked with tons and tons of Photoshop files, often making various revisions of the same file just in case that the design direction is to change later on. Sometimes we&#8217;re looking for a particular item in the files that we want to re-use, but thanks to our ingenious naming of [...]]]></description>
		<wfw:commentRss>http://www.firdouss.com/2010/02/comparepsd-compare-photoshop-files-layer-by-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide: How To Enable Thumbnail Preview of PSD (Photoshop File) in Windows</title>
		<link>http://www.firdouss.com/2010/02/guide-how-to-enable-thumbnail-preview-of-psd-photoshop-file-in-windows/</link>
		<comments>http://www.firdouss.com/2010/02/guide-how-to-enable-thumbnail-preview-of-psd-photoshop-file-in-windows/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:28:15 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[32-bit]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs1]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=2395</guid>
		<description><![CDATA[Don&#8217;t you find it annoying that you are forced to stare at those blue &#8220;PS&#8221; icons on your Adobe Photoshop files? Wouldn&#8217;t it be great if they would behave like any other images, where Windows shows the thumbnail of each of them so you could tell which is which? Don&#8217;t fret, the solution is here! [...]]]></description>
		<wfw:commentRss>http://www.firdouss.com/2010/02/guide-how-to-enable-thumbnail-preview-of-psd-photoshop-file-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia is &#8216;Indonesia Copy&#8217; &#8211; the Ironic Coincidence</title>
		<link>http://www.firdouss.com/2009/11/malaysia-is-indonesia-copy-the-ironic-coincidence/</link>
		<comments>http://www.firdouss.com/2009/11/malaysia-is-indonesia-copy-the-ironic-coincidence/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:14:22 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ironic]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=2093</guid>
		<description><![CDATA[Note: Don&#8217;t get me wrong, this post is a joke, and is pure coincidence. I love both Indonesian and Malaysian people, they&#8217;re wonderful! While editing a mockup for one of our client&#8217;s website, as we were duplicating layers to make markings for individual countries, this accident happens: The ironic coincidence couldn&#8217;t be greater than this!]]></description>
		<wfw:commentRss>http://www.firdouss.com/2009/11/malaysia-is-indonesia-copy-the-ironic-coincidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide: Creating Windows 7-like Interface with Photoshop CS4, Part I</title>
		<link>http://www.firdouss.com/2009/10/guide-creating-windows-7-like-interface-with-photoshop-cs4-part-i/</link>
		<comments>http://www.firdouss.com/2009/10/guide-creating-windows-7-like-interface-with-photoshop-cs4-part-i/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:47:22 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[reproduce]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=1924</guid>
		<description><![CDATA[It&#8217;s been a while since I last wrote a tutorial with Adobe Photoshop. Truth is, I have a lot in my mind, but I didn&#8217;t write it down because I don&#8217;t know if it would be useful for the readers. If you guys want me to write a guide on a particular trick, do let [...]]]></description>
		<wfw:commentRss>http://www.firdouss.com/2009/10/guide-creating-windows-7-like-interface-with-photoshop-cs4-part-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating &quot;Soft-Focus&quot; (Dreamy) Effect with Photoshop</title>
		<link>http://www.firdouss.com/2008/10/creating-soft-focus-dreamy-effect-with-photoshop/</link>
		<comments>http://www.firdouss.com/2008/10/creating-soft-focus-dreamy-effect-with-photoshop/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:27:56 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[dreamy]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=1056</guid>
		<description><![CDATA[The &#8220;soft focus&#8221; technique is pretty popular in late-80s and early 90s, as a way to show a dream-like effect on photographs. Back then, it was commonly achieved by using a &#8220;soft-focus&#8221; filter in front of the camera lens. Today, we can easily create this effect with Adobe Photoshop. Note: This tutorial is written based [...]]]></description>
		<wfw:commentRss>http://www.firdouss.com/2008/10/creating-soft-focus-dreamy-effect-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To: Steal Colors from Websites with Photoshop CS3+</title>
		<link>http://www.firdouss.com/2008/04/how-to-steal-colors-from-websites-with-photoshop-cs3/</link>
		<comments>http://www.firdouss.com/2008/04/how-to-steal-colors-from-websites-with-photoshop-cs3/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:00:27 +0000</pubDate>
		<dc:creator>Fird Ross</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[picker]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.firdouss.com/?p=863</guid>
		<description><![CDATA[Sometimes when you visit a certain website, you&#8217;ll notice a certain combination of colors that you really like &#8211; and perhaps planning to use it on something you&#8217;re working on, or as an inspiration for future use. The way I normally go about to get these colors is by taking a screen shot of the [...]]]></description>
		<wfw:commentRss>http://www.firdouss.com/2008/04/how-to-steal-colors-from-websites-with-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

